Fold-change thresholds for mre11-H125.G1.2 vs WT.MMS.1

Return

mre11-H125 G1 2 over WT MMS 1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/1024 0 0 1 0 0 0 0 0 0 0 0
≤ 1/512 0 0 1 0 0 0 0 0 0 0 0
≤ 1/256 1 0 2 0 0 0 0 0 0 0 0
≤ 1/128 1 1 2 0 0 0 0 0 0 0 0
≤ 1/64 2 2 2 0 0 0 0 0 0 0 0
≤ 1/32 9 9 2 2 0 1 0 0 0 0 0
≤ 1/16 31 28 6 3 0 1 0 0 0 0 0
≤ 1/8 56 53 17 7 2 3 0 0 5 0 0
≤ 1/4 165 140 117 40 17 24 1 0 7 0 0
≤ 1/2 622 503 429 201 89 84 27 4 11 1 0
>1/2 & <2 5152 4648 2543 1135 599 568 196 72 12 12 6
≥ 2 833 647 950 462 237 195 76 1 1 2 0
≥ 4 266 181 345 169 95 57 30 0 0 1 0
≥ 8 94 72 90 57 29 18 12 0 0 0 0
≥ 16 34 27 23 15 13 6 6 0 0 0 0
≥ 32 11 9 1 10 4 1 3 0 0 0 0
≥ 64 0 0 0 3 1 0 1 0 0 0 0
≥ 128 0 0 0 0 0 0 1 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:23:37
A tool by Marc Descrimes
v2.6